Kindly note that we can supply different appearance of welders for your option.
Besides above shapes, we can offer more others.
Technical Specificaitons
PROARC-160 | PROARC-180 | ||
Connection Voltage | 50/60Hz | 1~,230V (±10%) | 1~,230V (±10%) |
Rated Power | KVA | 5.3KVA | 6.1KVA |
Supply Current | I1max | 31.8A | 34.5A |
I1eff | 19A | 19A | |
Connection Cable | 2m length | 3G 2.5mm² Copper Cord | 3G 2.5mm² Copper Cord |
MMA Output (Current/Volt at 40°C) |
Welding Range | 21A/21V - 160A/26.4V | 25A/21V - 180A/27.2V |
1~, 230V | 25%=160A/26.4V;100%=100A/24V | 25%=180A/27.2V;100%=100A/24V | |
TIG Output (Current/Volt at 40°C) |
Welding Range | 22A/11V - 160A/16.4V | 12A/11V - 180A/17.2V |
1~, 230V | 30%= 160A/16.4V;100%=110A/14.4V | 30%=180A/17.2V;100%=110A/14.4V | |
No-Load Voltage | CEL | 70V | 70V |
PROARC-200 | PROARC-220 | ||
Connection Voltage | 50/60Hz | 1~,230V (±10%) | 1~,230V (±10%) |
Rated Power | KVA | 7KVA | 7.9KVA |
Supply Current | I1max | 40.7A | 46.7A |
I1eff | 26.6A | 26.6A | |
Connection Cable | 2m length | 3G 4mm² Copper Cord | 3G 4mm² Copper Cord |
MMA Output (Current/Volt at 40°C) |
Welding Range | 22A/20.9V - 200A/28V | 22A/20.9V - 220A/28.8V |
1~, 230V | 30%=200A/28V;100%=140A/25.6V | 25%=220A/28.8V;100%=140A/25.6V | |
TIG Output (Current/Volt at 40°C) |
Welding Range | 25A/11V - 200A/18V | 25A/11V - 220A/18.8V |
1~, 230V | 40%=200A/18V;100%=145A/15.8V | 30%= 220A/18.8V;100%=145A/15.8V | |
No-Load Voltage | CEL | 74V | 74V |
Accessories Information
STANDARD | OPTION | ||
Electrode Holder | - | 200A | 300A |
Electrode welding Cable | - | 2m Aluminium Cable | 2m Copper Cable |
Earth Clamp | - | 300A | - |
Earth Return Clamp | - | 2m Aluminium Cable | 2m Copper Cable |
Hammer/Brush | - | ✓ | - |
Welding Mask | - | ✓ | Welding Helmet |
TIG Torch | - | - | WP17V with 4m Cable |
Certificate