Kindly note that we can supply different appearance of welders for your option.
Besides above shapes, we can offer more others.
Technical Specificaitons
ECOARC-120(CE) | ECOARC-140(CE) | ECOARC-160(CE) | ||
Connection Voltage | 50/60Hz | 1~,230V (±10%) | 1~,230V (±10%) | 1~,230V (±10%) |
Rated Power | KVA | 3.7KVA | 4.5KVA | 5.3KVA |
Supply Current | I1max | 22.3A | 26.2A | 30.2A |
I1eff | 8.9A | 13.1A | 15.3A | |
Connection Cable | 2m length | 3G 1.5mm² Copper Cord | 3G 1.5mm² Copper Cord | 3G 2.5mm² Copper Cord |
MMA Output (Current/Volt at 40°C) |
Welding Range | 25A/21V - 120A/24.8V | 25A/21V - 140A/25.6V | 25A/21V - 160A/26.4V |
1~, 230V | 15%=120A/24.8V | 15%=140A/25.6V | 25%=160A/26.4V | |
TIG Output (Current/Volt at 40°C) |
Welding Range | 15A/10.6V - 120A/14.8V | 15A/10.6V - 140A/15.6V | 15A/10.6V - 160A/16.4V |
1~, 230V | 20%=120A/14.8V | 20%=140A/15.6V | 30%=160A/16.4V | |
No-Load Voltage | STD | 57V | 58V | 58V |
ECOARC-180(CE) | ECOARC-200(CE) | ECOARC-200PLUS(CE) | ||
Connection Voltage |
50/60Hz | 1~,230V (±10%) | 1~,230V (±10%) | 1~,230V (±10%) |
Rated Power | KVA | 6.1KVA | 7KVA | 7KVA |
Supply Current | I1max | 34.3A | 38.5A | 38.5A |
I1eff | 15.8A | 15.8A | 23.2A | |
Connection Cable | 2m length | 3G 2.5mm² Copper Cord | 3G 2.5mm² Copper Cord | 3G 2.5mm² Copper Cord |
MMA Output (Current/Volt at 40°C) |
Welding Range | 25A/21V - 180A/27.2V | 25A/21V - 200A/28V | 25A/21V - 200A/28V |
1~, 230V | 20%=180A/27.2V | 15%=200A/28V | 25%=200A/28V | |
TIG Output (Current/Volt at 40°C) |
Welding Range | 15A/10.6V - 180A/17.2V | 15A/10.6V - 200A/18V | 15A/10.6V - 200A/18V |
1~, 230V | 25%=180A/17.2V | 30%=200A/18V | 30%=200A/18V | |
No-Load Voltage | STD | 58V | 58V | 58V |
Accessories Information
Certificate