Various Appearance
Kindly note that we can supply different appearance of welders for your option.
Besides above shapes, we can offer more others.
Technical Specificaitons
SYNC-160(CE) | SYNC-200(CE) | ||
Connection Voltage (Bi-Volt) | 50/60Hz | 1~,230V (±10%) | 1~,230V (±10%) |
Rated Power | KVA | 7 KVA | 7 KVA |
Connection Power Cable | 2m Length | 3G 2.5mm² Copper Core (with Plug) | 3G 2.5mm² Copper Core (NO Plug) |
MIG/MAG Output (Current/Volt at 40°C ) | Welding Range | 25A/15V ~ 160A/22V | 25A/15V ~ 200A/24V |
1~, 230V | 25%=160A/22V ; 100%=100A/19V | 18%=200A/24V ; 100%=100A/19V | |
I1max=26.9A; I1eff=15A | I1max=36.3A; I1eff=15.4A | ||
MMA Output (Current/Volt at 40°C) |
Welding Range | 24A/21V ~ 160A/26.4V | 25A/21V ~ 180A/27.2V |
1~, 230V | 20%=160A/26.4V ; 100%=85A/23.4V | 20%=180A/27.2V ; 100%=85A/23.4V | |
I1max=30.5A ;I1eff=15.4A | I1max=34.7A ;I1eff=15.5A | ||
TIG Output (Current/Volt at 40°C) |
Welding Range | 13A/10.5V ~ 160A/16.4V | 13.5A/10.5V ~ 200A/18V |
1~, 230V | 30%=160A/16.4V ; 100%=100A/14V | 20%=200A/18V ; 100%=120A/14.6V | |
I1max=20.4A ; I1eff=11.5A | I1max=27.4A ; I1eff=14.5A | ||
No-Load Voltage | - | 55V | 55V |
Power Factor at Max. Current | - | 0.8 | 0.8 |
Efficiency at 100% Duty Cycle | - | 82% | 82% |
Accessories Information
STANDARD | OPTION | ||
Welding Torch | - | MB15AK with 3m cable | MB25AK with 3m cable |
Electrode Holder | - | 200A | 300A |
Electrode welding Cable | - | 2m Aluminium Cable | 2m Copper Cable |
Earth Clamp | - | 300A | - |
Earth Return Cable | - | 2m Aluminium Cable | 2m Copper Cable |
Welding Mask | Foldable | ✓ | - |
Hammer/Brush | Onebody | ✓ | - |
Lift TIG Torch | - | - | WP17V with 4m Cable |
Certificate